Plans to Fit Your Team Now and In the Future
Remove bottlenecks from your observability stack, analyze all your log data, and give time back to your developers
Plans | Most Popular ProfessionalSupport for larger scale applications on Kubernetes $950 / monthBilled annually
| EnterpriseObservability pipelines and application monitoring Contact Us
| |
---|---|---|---|
What You Get | |||
Ingest Capacity (GB/day) | 10 | 50 | Unlimited |
Nodes Supported | 10 | 50 | Unlimited |
Retention | 7 days | 30 days | Unlimited |
Users | 5 | 50 | Unlimited |
Authentication | Social Login | Social Login | Single Sign-On (SSO) |
Support SLAs | 9x5 | 24x7 & CSM | |
SOC 2 Type II Certified | |||
On-Premises Support | |||
Role-Based Access Control (RBAC) | |||
Features | |||
Kubernetes Overview | |||
Patterns | |||
Findings | |||
Insights | |||
Live Search | |||
Monitors & Alerts | |||
Anomaly Detection | |||
Logs to Metrics | |||
Data Transforms | |||
Pipeline | |||
Rehydrations | |||
Custom Configurations | |||
One-Click Integrations | |||
Hosted Endpoint |
Fama reduces observability costs by 60%
Since deploying Edge Delta, Fama has optimized the data being indexed into Datadog by over 80%. As a result, they've been able to cut their monthly bill by 60%.
"We have a positive ROI on this – it’s saving us real dollars right away," remarked Eickstaedt.
See Why Customers Love Edge Delta
Get in touch with us, see the guided tour, and we can help you pick what’s best for you and your team.